The Fiat 500 TwinAir is made for you. You’re the one who loves to enjoy life and explore your world behind the wheel of a feisty, lively and thrilling car. So that’s how the Fiat 500 TwinAir is built. Its two-cylinder engine affords outstanding performance, making it agile and fun to drive on any road, towards any destination. In addition, the sporty interiors, cutting-edge safety features and distinctive personality leave an unmistakable mark wherever it goes. With the Fiat 500 TwinAir, all you have to do is get behind the wheel. And let the fun begin.
| 500 0.9 8v TwinAir | |
| On the Road Price | £11,660 |
| Customer Deposit | £1000 |
| Fiat Deposit Contribution | £500 |
| Amount Financed | £10,160 |
| 47 Monthly Payments | £150.23 |
| Final payment | £3,684 |
| Option fee payable with final payment | £285 |
| Total Amount Payable | £12,529.81 |
| APR 3.1% (based on 6,000 miles per annum) | |
For further information regarding Fiat finance please contact our Franchise Manager Mike Gillen
| 500 0.9 8v TwinAir | |
| Engine capacity (cc) | 875 |
| BHP | 85 |
| Cylinders | 2, in line, transverse front |
| CO2 (g/km) | 95-92 |
| Acceleration (sec) 0-62mph | 11 |
| Max torque (Nm) @ rpm | 145 @ 1900 |
| Combined Consumption (mpg) | 68.9 |
| OTR Price | £11,600 |
| Pasodoble Red | Raggamuffin Red | Bossa Nova White | Funk White |
| Midnight Indigo Blue | Rock n Roll Blue | Electrodash Grey | Tropicalia Yellow |
| Tech House Grey | Crossover Black |
For further information regarding Fiat finance please contact our Franchise Manager Mike Gillen
| 500 0.9 8v TwinAir Plus | |
| Engine capacity (cc) | 875 |
| BHP | 85 |
| Cylinders | 2, in line, transverse front |
| CO2 (g/km) | 95-92 |
| Acceleration (sec) 0-62mph | 11 |
| Max torque (Nm) @ rpm | 145 @ 1900 |
| Combined Consumption (mpg) | 68.9 |
| OTR Price | £11,600 |
| Pasodoble Red | Raggamuffin Red | Bossa Nova White | Funk White |
| Midnight Indigo Blue | Rock n Roll Blue | Electrodash Grey | Tropicalia Yellow |
| Tech House Grey | Crossover Black |
For further information regarding Fiat finance please contact our Franchise Manager Mike Gillen
| 500C 0.9 8v TwinAir | |
| Engine capacity (cc) | 875 |
| BHP | 85 |
| Cylinders | 2, in line, transverse front |
| CO2 (g/km) | 95-92 |
| Acceleration (sec) 0-62mph | 11 |
| Max torque (Nm) @ rpm | 145 @ 1900 |
| Combined Consumption (mpg) | 68.9 |
| OTR Price | £11,600 |
| Pasodoble Red | Raggamuffin Red | Bossa Nova White | Funk White |
| Midnight Indigo Blue | Rock n Roll Blue | Electrodash Grey | Tropicalia Yellow |
| Tech House Grey | Crossover Black |
At Fiat Accessories online you will find a fantastic selection of acessories to compliment your Fiat 500 Twinair. Our genuine accessories range is specifically designed which means whichever accessories you choose will fit your Fiat 500 Twinair perfectly and will add the finishing touch.
Our accessories include mats with a choice of trim colour to match the interior, boot liners to to fully protect the boot area and mudflaps for that added protection. Plus, interior and exterior accessories such as spoilers, side skirts, alloy wheels, gear knobs, kick plates and key covers.
If you would like to order or discuss the range of accessories please call Mike Gillen on: 01527 883 809