For all the latest news and information please log on to www.skoda.co.uk
The facelifted versions of the Fabia and Roomster have now been launched. The new models feature a number of changes from the old models, both inside and out. The information below outlines the main changes and will help you with ordering.
Summary of new features:

Outside, the most obvious changes to the Fabia and Roomster are the redesigned radiator grille and 3D headlamps. These have been widened, giving the cars’ faces stronger horizontal lines and making them look more dynamic.
![]() |
![]() |
![]() |
| Reflector (with H4 halogen bulbs) Standard on S, SE and Scout | Projector (H7) + reflector (H7) Standard on Elegance; optional for S, SE and Scout | Curve projector (H7) + reflector (H7) Optional |
All versions have been given a new look, but only the combined projector and reflector lamps have undergone technical changes.
For full beam, a separate reflector is fitted on the inner side of the lamp (1), while the projector module provides a dimmed beam (2). This has increased the illuminating surface of the lamps (for full beam), so when both the H7 bulbs are on at the same time (one in the projector, the other in the reflector) the lighting of the road surface is better. The new arrangement enhances illumination and is consistent with the halogen lighting systems used in the larger Octavia and Superb.
The front fog lamps have been reshaped and come with a daytime running feature. Daytime running is provided by a P21W bulb (3), while a halogen H8 bulb (4) is used for the fog light. The optional cornering fog lamps differ from the standard option only in terms of function, not appearance.
A new range of alloy wheels complement the exterior changes to Fabia.
![]() |
![]() |
![]() |
| S – 15-inch Satellite steel | SE – 15-inch Antares alloy | Elegance – 16-inch Comet |
Optional spare wheel:
| Steel wheel | Steel wheel | Space Saver |
Optional alloys:
![]() |
![]() |
| 16-inch Atria | 16-inch Elba |
Optional spare wheel:
| Steel wheel | Space Saver | Space Saver |
There are a number of changes inside, including new upholsteries, new equipment designs and small changes to the design and feel of the interior.


| Interior name | Dashboard | Code | Seats | PR no. | |
| S | Stone Grey | Onyx/Onyx | AW | Grey | N0A |
| Onyx/Silvergrey | AX | Grey | N0A | ||
| Stone Blue | Onyx/Onyx | AJ | Blue | N0A | |
| Onyx/Silvergrey | AL | Blue | N0A | ||
| SE | Domino Grey | Onyx/Onyx | BA | Light grey | N0V |
| Onyx/Silvergrey | DV | Light grey | N0V | ||
| Domino Black | Onyx/Onyx | BB | Black | N0V | |
| Onyx/Silvergrey | DW | Black | N0V | ||
| Floss (optional) | Onyx/Onyx | EG | Partial leather seats | N0S | |
| Onyx/Silvergrey | EL | Partial leather seats | N0S | ||
| Elegance | Chess Black | Onyx/Onyx | EG | Onyx | N0W |
| Chess Beige | Onyx/Ivory | EH | Ivory | N0W | |
| Scout | Scout | Onyx/Onyx | 22 | Grey/black | N3F |
| Onyx/Silvergrey | 21 | Grey/black | N3F | ||
| Floss (optional) | Onyx/Onyx | EG | Partial leather seats | N0S | |
| Onyx/Silvergrey | EL | Partial leather seats | N0S |
| Model | Code | Engine | Gearbox |
| S | 5421B4 | 1.2 6V 60bhp | 5spd manual |
| 5421D4 | 1.2 12V 70bhp | 5spd manual | |
| 5421JD | 1.2 TSI 105bhp | 7spd DSG | |
| #N/A | 1.6 TDI CR 75bhp | 5spd manual | |
| 542154 | 1.6 TDI CR 90bhp | 5spd manual | |
| SE | 5422D4 | 1.2 12V 70bhp | 5spd manual |
| 5422F4 | 1.2 TSI 85bhp | 5spd manual | |
| 5422J4 | 1.2 TSI 105bhp | 5spd manual | |
| 5422JD | 1.2 TSI 105bhp | 7spd DSG | |
| #N/A | 1.6 TDI CR 75bhp | 5spd manual | |
| 542254 | 1.6 TDI CR 90bhp | 5spd manual | |
| 542284 | 1.6 TDI CR 105bhp | 5spd manual | |
| Elegance | #N/A | 1.2 12V 70bhp | 5spd manual |
| 5424F4 | 1.2 TSI 85bhp | 5spd manual | |
| 5424J4 | 1.2 TSI 105bhp | 5spd manual | |
| 5424JD | 1.2 TSI 105bhp | 7spd DSG | |
| #N/A | 1.6 TDI CR 75bhp | 5spd manual | |
| 542454 | 1.6 TDI CR 90bhp | 5spd manual | |
| 542484 | 1.6 TDI CR 105bhp | 5spd manual |
| Model | Code | Engine | Gearbox |
| S | 5451D4 | 1.2 12V 70bhp | 5spd manual |
| 5451JD | 1.2 TSI 105bhp | 7spd DSG | |
| tbc | 1.6 TDI CR 75bhp | 5spd manual | |
| 545154 | 1.6 TDI CR 90bhp | 5spd manual | |
| SE | 5452D4 | 1.2 12V 70bhp | 5spd manual |
| 5452F4 | 1.2 TSI 85bhp | 5spd manual | |
| 5452J4 | 1.2 TSI 105bhp | 5spd manual | |
| 5452JD | 1.2 TSI 105bhp | 7spd DSG | |
| tbc | 1.6 TDI CR 75bhp | 5spd manual | |
| 545254 | 1.6 TDI CR 90bhp | 5spd manual | |
| 545284 | 1.6 TDI CR 105bhp | 5spd manual | |
| Scout | 545SF4 | 1.2 TSI 185bhp | 5spd manual |
| 545S54 | 1.6 TDI CR 90bhp | 5spd manual | |
| 545S84 | 1.6 TDI CR 105bhp | 5spd manual | |
| Elegance | 5454D4 | 1.2 12V 70bhp | 5spd manual |
| 5454F4 | 1.2 TSI 85bhp | 5spd manual | |
| 5454J4 | 1.2 TSI 105bhp | 5spd manual | |
| 5454JD | 1.2 TSI 105bhp | 7spd DSG | |
| tbc | 1.6 TDI CR 75bhp | 5spd manual | |
| 545S54 | 1.6 TDI CR 90bhp | 5spd manual | |
| 545S84 | 1.6 TDI CR 105bhp | 5spd manual |
| Interior name | Dashboard | Code | Seats | PR.Nr. | |
| S | Stone Grey | Onyx/Onyx | AW | Grey | N0A |
| Onyx/Silvergrey | AX | Grey | N0A | ||
| Stone Blue | Onyx/Onyx | AJ | Blue | N0A | |
| Onyx/Silvergrey | AL | Blue | N0A | ||
| SE | Domino Grey | Onyx/Onyx | BA | Light grey | N0V |
| Onyx/Silvergrey | DV | Light grey | N0V | ||
| Domino Black | Onyx/Onyx | BB | Black | N0V | |
| Onyx/Silvergrey | DW | Black | N0V | ||
| Floss (optional) | Onyx/Onyx | EG | Partial leather seats | N0S | |
| Onyx/Silvergrey | EL | Partial leather seats | N0S | ||
| Scout | Scout | Onyx/Onyx | 22 | Grey/black | N3F |
| Onyx/Silvergrey | 21 | Grey/black | N3F | ||
| Floss (optional) | Onyx/Onyx | EG | Partial leather seats | N0S | |
| Onyx/Silvergrey | EL | Partial leather seats | N0S |
| Model | Code | Engine | Gearbox |
| S | 5J71D4 | 1.2 12V 70bhp | 5spd manual |
| 5J71F4 | 1.2 TSI 85bhp | 5spd manual | |
| 5JZ1JD | 1.2 TSI 105bhp | 7spd DSG | |
| SE | 5J72F4 | 1.2 TSI 85bhp | 5spd manual |
| 5J72J4 | 1.2 TSI 105bhp | 5spd manual | |
| 5J72JD | 1.2 TSI 105bhp | 7spd DSG | |
| 5J7254 | 1.6 TDI CR 90bhp | 5spd manual | |
| 5J7284 | 1.6 TDI CR 105bhp | 5spd manual | |
| Scout | 5J7SF4 | 1.2 TSI 85bhp | 5spd manual |
| 5J7SJ4 | 1.2 TSI 105bhp | 5spd manual | |
| 5J7SJD | 1.2 TSI 105bhp | 7spd DSG | |
| 5J7S54 | 1.6 TDI CR 90bhp | 5spd manual | |
| 5J7S84 | 1.6 TDI CR 105bhp | 5spd manual |
A new range of alloy wheels also complements the exterior changes to Roomster.
![]() |
![]() |
![]() |
| S – 15-inch Satellite steel | SE – 15-inch Avio alloy | Scout – 16-inch Scout |
Optional spare wheel:
| Full-size steel wheel | Full-size steel wheel | Space-saver steel wheel |
Optional alloys:
![]() |
![]() |
| 16-inch Atria | 17-inch Scout |
Optional spare wheel:
| Full-size steel wheel | Space-saver steel wheel | Space-saver steel wheel |

The instruments have been updated to include ‘gear up/gear down’ recommendations for manual gearboxes (excluding three-cylinder petrol engines) to improve economical driving.
New design of air-conditioning units

Symbols on the air-conditioning units have been improved to make understanding the functions easier. Small silver details have been added to improve the design and elegance of the interior.
New steering wheels and multi-function steering wheels
Now available for controlling the radio or the new GSM II Bluetooth phone preparation for Fabia and Roomster FL models.

New stereo system
| Basic function description | SWING |
| Size | 2 DIN |
| Radio memory | 18 FM, 18 AM |
| Compatible with CD-MP3, CD-DA, CD-WMA | Yes |
| Double tuner | Yes |
| DAB (digital audio broadcasting) | No |
| Phone interface | Yes |
| RDS | Yes |
| DSP (digital sound processor with equaliser) | Yes |
| CAN bus | Yes |
| PDC (park distance control) | Yes |
| Aux-in connection | Yes |
| Dot display | Yes |
| MDI module (mobile device interface for USB, IPod) | Optional |

MDI (mobile device interface)
Available for the first time on Fabia and Roomster, this enables iPods, MP3 players, DAB radios and laptops to be connected through the stereo system (additional cables must be purchased from the retailer to enable connectivity).

Bluetooth system for Fabia
A new GSM II Bluetooth telephone system is available for the first time on Fabia. This new system has a range of functions, including the ability to hold two connections, one for a telephone and another for streaming music through the stereo.
The system can also be controlled either through the stalks behind the steering wheel or through the optional multi-function steering wheel.

The up/down buttons on the end of the stalk allow the user to browse the phone menu on the maxi-dot computer. The lower button is used to confirm choice (on menu) and for answering a call (press button) or refusing a call (hold button in longer).
On the multi-function steering wheel, calls can be answered by pressing the roller button. To reject a call, the roller button should be held in for longer. The steering wheel also controls the volume of the call and stereo.
Perhaps the most significant change is the upgrading of the engines and transmissions. Diesel engines and four-cylinder petrol units have undergone a complete change. The petrol three-cylinder 1.2 HTP engines have been substantially improved and homologated to comply with EU5 emission limits.
The DSG transmission available on the 1.2 TSI 105bhp is brand new. The original Tiptronic six-speed transmission with hydrodynamic torque converter has been replaced by the seven-speed dual-clutch DSG transmission.
Three cylinder – 1.2 HTP (6V and 12V)
One of the most important changes to this engine is the replacement of the sleeve-type chain, which drives the distribution mechanism, with a toothed chain. The lighter crankshaft design reduces the weight, which improves engine operation and reduces fuel consumption, emissions and noise. These modifications apply to both the 1.2 60bhp and 1.2 70bhp with two and four valves. From the start of facelift production, both units are homologated as EU5.
Four cylinder turbo-charged – 1.2 TSI
An eight-valve turbocharged four-cylinder engine, first introduced in the Yeti, will be offered in Fabia and Roomster with varying outputs achieved by using different control unit settings. The new TSI versions have lower fuel consumption and CO2 emissions, better acceleration and a higher maximum speed.
The most important technical diesel engine innovations include the high-pressure common-rail direct-injection fuel system and four-valve technology. These make the new engines much quieter, more refined and more fuel-efficient. All diesel engines are supplied with a diesel particulate filter (DPF) and five-speed manual transmission. Thanks to the new common-rail injection system, the engines meet EU5 emission limits.
The Fabia and Roomster Scout have also undergone a facelift, with new-design body cladding to bring them in-line with Octavia Scout.


Please note the Tyre Pressure Monitor (TPM) is not standard on DSG models for facelift.