For all the latest news and information please log on to www.skoda.co.uk
Take the multi-award-winning Škoda Fabia. Add a heap of darkness. What you’ve got is the new Fabia vRS. We’ve packed a vRS supercharger and turbo into the 1.4 TSI 180bhp engine. Giving you a hot hatch that generates a mean 180 bhp and goes from 0-62mph in just 7.3 seconds, making it the fastest and most powerful Fabia ever.
The mood continues behind the wheel with vRS sports seats and a leather 3-spoke sports steering wheel with paddles to control the 7-speed DSG gearbox. The mean look is completed with LED lights, rear diffuser and chrome exhaust. You can customise your vRS with 15 colour combinations, then choose the meanest alloys from four. We recommend the black.
| Hatch 1.4 TSI 180bhp DSG 7spd | |
| CO2 (g/km) | 148 |
| VED Band** | F |
| Insurance Group (50) | TBC |
| Recommended Basic | £12,782.98 |
| VAT | £2,237.02 |
| RRP | £15,020.00 |
| Recommended OTR* | £15,700.00 |
| Estate 1.4 TSI 180bhp DSG 7spd | |
| CO2 (g/km) | 148 |
| VED Band** | F |
| Insurance Group (50) | TBC |
| Recommended Basic | £13,459.57 |
| VAT | £2,355.43.00 |
| RRP | £15,815.00 |
| Recommended OTR* | £16,495.00 |
OTR (Recommended On The Road)
* Recommended ‘On the Road’ prices include delivery, 12 months Road Fund Licence, DVLA First
registration Fee (at £55), and apply to the United Kingdom only.
VED (Vehicle Excise Duty)
** All vehicles will be subject to Vehicle Excise Duty based on the fuel type of the vehicle and its carbon
dioxide (CO2) emissions level, measured in grams per kilometre (g/km). Due to changes in vehicle
emissions data, CO2 figures may differ on these vehicles
| Petrol Engines | ||
| Trim level | vRS 1.4 TSI 180bhp DSG | |
| Cubic capacity cc | 1,390 | |
| Air pollution regulation | EU V | |
| Performance | Hatch | Estate |
| Max speed mph (km/h) | 139 (224)* | 140 (226)* |
| Acceleration 0–62mph (seconds) | 7.3 | 7.3 |
| Max. performance (Bhp/rpm) | 180/6,200 | 180/6,200 |
| Max. torque (Nm/rpm) | 250/2,000-4,500 | 250/2,000-4,500 |
| Fuel consumption mpg (l/100km) | ||
| Urban** | 36.7 (7.7) | 36.7 (7.7) |
| Extra Urban** | 54.3 (5.2) | 54.3 (5.2) |
| Combined** | 45.6 (6.2) | 45.6 (6.2) |
| CO2 emissions g/km** | 148 | 148 |
*Where law permits
**Fuel consumption and CO2 emissions according to EU Directive 99/94.
Standard equipment highlights for Fabia vRS